| Date | Result | Opponent | Location | Status |
|---|---|---|---|---|
| Sat Sep 28 | - | Cancelled | ||
| Sat Sep 28 | - | Cancelled | ||
| Sat Sep 28 | - | Cancelled | ||
| Sun Sep 29 | - | Cancelled | ||
| Sat Oct 19 |
W
|
|
||
| Sun Oct 27 | - | 7:40 AM EDT | ||
| Sat Nov 2 | - | 8:10 AM EDT | ||
| Sun Nov 3 | - | 8:10 AM EST | ||
| Sat Nov 9 | - | 8:10 AM EST | ||
| Sun Nov 10 | - | 7:20 AM EST | ||
| Sat Nov 16 | - | 9:20 AM EST | ||
| Sun Nov 17 | - | 8:10 AM EST | ||
| Sat Dec 7 | - | 8:10 AM EST | ||
| Sat Dec 14 | - | 9:00 AM EST | ||
| Sat Dec 28 | - | 8:10 AM EST | ||
| Sat Jan 4 | - | 8:10 AM EST | ||
| Sun Jan 5 | - | 8:10 AM EST | ||
| Sat Jan 11 | - | 9:50 AM EST | ||
| Sun Jan 12 | - | 10:00 AM EST | ||
| Sat Jan 25 | - | 8:10 AM EST | ||
| Sun Jan 26 | - | 7:00 AM EST | ||
| Sat Feb 1 | - | 9:00 AM EST | ||
| Sat Feb 8 | - | 8:30 AM EST | ||
| Sat Feb 15 | - | 10:00 AM EST | ||
| Sat Feb 22 | - | 8:30 AM EST | ||
| Sun Mar 2 | - | 9:10 AM EST | ||
| Sat Mar 8 | - |
125 Capital Dr #1354, West Springfield, MA 01089, US - Olympia Ice Center - Rink 2
|
9:20 AM EST |