| Date | Result | Opponent | Location | Status |
|---|---|---|---|---|
| Sat Sep 28 | - | Cancelled | ||
| Sat Sep 28 | - | Cancelled | ||
| Sat Oct 5 | - | Cancelled | ||
| Sat Oct 5 | - | Cancelled | ||
| Sat Oct 19 | - | 9:20 AM EDT | ||
| Sat Oct 26 | - | 10:15 AM EDT | ||
| Sat Nov 2 | - | 10:15 AM EDT | ||
| Sat Nov 9 | - | 9:20 AM EST | ||
| Sat Nov 16 |
W
|
|
||
| Sun Nov 17 | - | 10:00 AM EST | ||
| Sat Nov 23 | - | 9:00 AM EST | ||
| Sat Dec 7 |
W
|
|
||
| Sun Dec 8 | - | 10:00 AM EST | ||
| Sat Dec 28 |
W
|
|
||
| Sun Dec 29 | - | 10:00 AM EST | ||
| Sat Jan 11 | - | 8:10 AM EST | ||
| Sun Jan 12 | - | 8:10 AM EST | ||
| Sat Jan 18 | - | Cancelled | ||
| Sat Jan 25 | - | 9:00 AM EST | ||
| Sun Feb 2 | - | 8:10 AM EST | ||
| Sat Feb 8 | - | 7:50 AM EST | ||
| Sat Feb 15 | - | 9:40 AM EST | ||
| Sun Feb 16 | - | 8:10 AM EST | ||
| Sun Feb 23 | - | 8:10 AM EST | ||
| Sat Mar 1 | - | 9:00 AM EST | ||
| Sun Mar 2 | - | 8:50 AM EST | ||
| Sat Mar 8 |
W
|
125 Capital Dr #1354, West Springfield, MA 01089, US - Olympia Ice Center - Rink 1
|
|
|
| Sun Mar 9 | - |
125 Capital Dr #1354, West Springfield, MA 01089, US - Olympia Ice Center - Rink 3
|
9:10 AM EDT |