Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Sat Sep 28 | - | Cancelled | ||
Sat Sep 28 | - | Cancelled | ||
Sat Sep 28 | - | Cancelled | ||
Sun Sep 29 | - | Cancelled | ||
Sat Oct 26 | - | 9:20 AM EDT | ||
Sat Nov 2 |
L
|
![]() |
||
Sat Nov 9 | - | 8:10 AM EST | ||
Sun Nov 17 | - | 9:50 AM EST | ||
Sat Nov 23 | - | 9:20 AM EST | ||
Sun Nov 24 | - | 7:00 AM EST | ||
Sat Dec 7 | - | 9:20 AM EST | ||
Sun Dec 8 | - | 9:20 AM EST | ||
Sat Dec 14 | - | 9:20 AM EST | ||
Sat Dec 28 | - | 8:10 AM EST | ||
Sun Dec 29 | - | 10:00 AM EST | ||
Sat Jan 4 | - | 11:30 AM EST | ||
Sun Jan 5 | - | 8:10 AM EST | ||
Sun Jan 12 | - | 10:20 AM EST | ||
Sat Jan 25 | - | 9:00 AM EST | ||
Sun Jan 26 | - | 7:00 AM EST | ||
Sun Feb 2 | - | 10:20 AM EST | ||
Sat Feb 8 | - | 8:10 AM EST | ||
Sun Feb 9 | - | 7:00 AM EST | ||
Sat Feb 22 | - | 7:00 AM EST | ||
Sat Mar 1 |
L
|
![]() |
||
Sun Mar 2 |
L
|
![]() |
||
Sat Mar 8 | - |
125 Capital Dr #1354, West Springfield, MA 01089, US - Olympia Ice Center - Rink 1
|
8:20 AM EST | |
Sun Mar 9 | - |
125 Capital Dr #1354, West Springfield, MA 01089, US - Olympia Ice Center - Rink 3
|
7:40 AM EDT |