Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Sat Sep 28 |
L
|
![]() |
||
Sat Sep 28 | - | Cancelled | ||
Sun Sep 29 | - | Cancelled | ||
Sun Sep 29 | - | Cancelled | ||
Sat Oct 19 | - | 9:20 AM EDT | ||
Sat Oct 26 | - | 8:10 AM EDT | ||
Sat Nov 2 | - | 8:10 AM EDT | ||
Sun Nov 3 |
L
|
![]() |
||
Sat Nov 9 | - | 9:20 AM EST | ||
Sat Nov 16 | - | 9:20 AM EST | ||
Sat Nov 23 | - | 9:00 AM EST | ||
Sun Nov 24 | - | 9:20 AM EST | ||
Sat Dec 7 | - | 9:20 AM EST | ||
Sat Dec 14 | - | 9:20 AM EST | ||
Sat Jan 4 | - | 9:20 AM EST | ||
Sat Jan 11 | - | 8:40 AM EST | ||
Sat Jan 18 | - | 9:20 AM EST | ||
Sat Jan 25 | - | 9:20 AM EST | ||
Sun Jan 26 | - | 7:00 AM EST | ||
Sat Feb 1 |
W
|
![]() |
||
Sun Feb 2 | - | 8:40 AM EST | ||
Sat Feb 8 | - | 9:20 AM EST | ||
Sun Feb 9 | - | 7:00 AM EST | ||
Sun Feb 16 | - | 9:50 AM EST | ||
Sat Feb 22 | - | 9:20 AM EST | ||
Sun Feb 23 | - | 9:50 AM EST |