Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Sat Sep 28 | - | Cancelled | ||
Sat Sep 28 | - | Cancelled | ||
Sat Sep 28 | - | Cancelled | ||
Sun Sep 29 | - | Cancelled | ||
Sat Oct 26 | - | 9:20 AM EDT | ||
Sun Oct 27 | - | 9:20 AM EDT | ||
Sat Nov 2 | - | 11:50 AM EDT | ||
Sun Nov 3 | - | 9:20 AM EST | ||
Sun Nov 10 | - | 8:10 AM EST | ||
Sun Nov 17 |
L
|
![]() |
||
Sun Nov 24 | - | 9:20 AM EST | ||
Sat Dec 7 | - | 7:50 AM EST | ||
Sun Dec 8 | - | 9:20 AM EST | ||
Sun Dec 15 |
L
|
![]() |
||
Sun Jan 5 | - | 8:10 AM EST | ||
Sun Jan 12 | - | 8:10 AM EST | ||
Sat Jan 18 | - | 9:20 AM EST | ||
Sun Jan 19 | - | 8:10 AM EST | ||
Sat Jan 25 | - | 8:10 AM EST | ||
Sun Jan 26 | - | 9:20 AM EST | ||
Sat Feb 1 | - | 9:50 AM EST | ||
Sun Feb 2 | - | 9:20 AM EST | ||
Sun Feb 9 | - | 8:10 AM EST | ||
Sun Feb 16 |
L
|
![]() |
||
Sat Feb 22 | - | 9:20 AM EST | ||
Sun Feb 23 | - | 8:10 AM EST |