Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Sat Sep 28 | - | Cancelled | ||
Sat Sep 28 | - | Cancelled | ||
Sat Oct 5 |
L
|
![]() |
||
Sat Oct 5 | - | Cancelled | ||
Sat Oct 26 | - | 10:15 AM EDT | ||
Sun Oct 27 | - | 9:20 AM EDT | ||
Sat Nov 2 | - | 10:15 AM EDT | ||
Sat Nov 9 | - | 9:20 AM EST | ||
Sat Nov 16 | - | 9:20 AM EST | ||
Sun Nov 17 | - | 9:50 AM EST | ||
Sat Dec 14 | - | 9:20 AM EST | ||
Sun Dec 15 | - | 8:40 AM EST | ||
Sun Dec 29 | - | 8:40 AM EST | ||
Sat Jan 4 |
L
|
![]() |
||
Sat Jan 11 | - | 8:40 AM EST | ||
Sun Jan 12 |
L
|
![]() |
||
Sat Jan 18 | - | 7:50 AM EST | ||
Sat Jan 25 | - | 9:05 AM EST | ||
Sun Jan 26 | - | 8:40 AM EST | ||
Sat Feb 1 | - | 9:50 AM EST | ||
Sun Feb 2 | - | 9:20 AM EST | ||
Sat Feb 8 | - | 8:10 AM EST | ||
Sat Feb 15 |
L
|
![]() |
||
Sun Feb 16 | - | 9:50 AM EST | ||
Sat Mar 1 | - | 9:10 AM EST | ||
Sun Mar 2 | - | 8:50 AM EST |