Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Sat Sep 28 | - | Cancelled | ||
Sat Sep 28 | - | Cancelled | ||
Sat Sep 28 | - | Cancelled | ||
Sat Oct 5 | - | Cancelled | ||
Sat Oct 26 | - | 8:10 AM EDT | ||
Sun Oct 27 |
W
|
![]() |
||
Sat Nov 2 | - | 8:10 AM EDT | ||
Sun Nov 3 | - | 8:10 AM EST | ||
Sat Nov 9 | - | 9:20 AM EST | ||
Sun Nov 10 | - | 8:10 AM EST | ||
Sat Nov 16 | - | 11:50 AM EST | ||
Sat Nov 23 | - | 9:20 AM EST | ||
Sun Nov 24 |
W
|
![]() |
||
Sun Dec 8 | - | 8:10 AM EST | ||
Sat Dec 28 | - | 8:10 AM EST | ||
Sun Dec 29 | - | 8:40 AM EST | ||
Sat Jan 11 | - | 8:10 AM EST | ||
Sat Jan 25 | - | 8:10 AM EST | ||
Sun Jan 26 | - | 9:20 AM EST | ||
Sat Feb 1 | - | 8:40 AM EST | ||
Sun Feb 2 | - | 8:10 AM EST | ||
Sat Feb 8 | - | 9:20 AM EST | ||
Sat Feb 15 | - | 7:50 AM EST | ||
Sun Feb 16 | - | 8:10 AM EST | ||
Sat Mar 1 | - | 9:10 AM EST | ||
Sun Mar 2 | - | 7:00 AM EST | ||
Sat Mar 8 | - |
125 Capital Dr #1354, West Springfield, MA 01089, US - Olympia Ice Center - Rink 1
|
8:20 AM EST | |
Sun Mar 9 | - |
125 Capital Dr #1354, West Springfield, MA 01089, US - Olympia Ice Center - Rink 3
|
9:10 AM EDT |